HS1209
Import
Import of HS1209 Seeds, fruit and spores, of a kind used for sowing
HS2 description
Seeds and fruits for oil extraction, seeds and fruits of various kinds, industrial or medicinal plants and straw and fodder plants
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Seeds, fruit and spores, of a kind used for sowing
HS4 details
12.09 | Seeds, fruit and spores, of a kind used for sowing | |
1209.10 | 000 | Sugar beet seeds |
Seeds of forage plants : | ||
1209.21 | 000 | Lucerne (alfalfa) seeds |
1209.22 | 000 | Clover (Trifolium spp.) seeds |
1209.23 | 000 | Fescue seeds |
1209.24 | 000 | Kentucky blue grass ( Poa pratensis L.) seeds |
1209.25 | 000 | Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds |
1209.29 | Other | |
010 | - Timothy grass seeds | |
090 | - Other | |
1209.30 | 000 | Seeds of herbaceous plants cultivated principally for their flowers |
Other : | ||
1209.91 | Vegetable seeds | |
010 | - Radish seeds | |
090 | - Other | |
1209.99 | 000 | Other |

Were you looking for export statistics for this particular HS number? Click the following link:






