
Search HS codes
19 resultaten gevonden met een lege zoekopdracht
- Japanese Export : Links to each HS4 numbers | JapanTradeStatisticsLink naar elk HS4-nummer Uitvoer uit Japan HS01xx Levende dieren: HS0101 HS0102 HS0103 HS0104 HS0105 HS0106 HS02xx Vlees: HS0201 HS0202 HS0203 HS0204 HS0205 HS0206 HS0207 HS0208 HS0209 HS021 0 HS03xx Vis: HS0301 HS0302 HS0303 HS0304 HS0305 HS0306 HS0307 HS0308 HS03 09 HS04xx Zuivelproducten, eieren, honing enz.: HS0401 HS0402 HS0403 HS0404 HS0405 HS0406 HS0407 HS0408 HS0409 HS0410 HS05xx Andere dierlijke producten: HS0501 HS0502 HS0503 HS0504 HS0505 HS0506 HS0507 HS0508 HS0509 HS0510 HS0511 HS06xx Levende bomen en planten: HS0601 HS0602 HS0603 HS0604 HS07xx Eetbare groenten: HS0701 HS0702 HS0703 HS0704 HS0705 HS0706 HS0707 HS0708 HS0709 HS0710 HS0711 HS0712 HS0713 HS07 14 HS08xx Eetbare vruchten: HS0801 HS0802 HS0803 HS0804 HS0805 HS0806 HS0807 HS0808 HS0809 HS0810 HS0811 HS0812 HS0813 HS08 14 HS09xx Koffie, thee, kruiden: HS0901 HS0902 HS0903 HS0904 HS0905 HS0906 HS0907 HS0908 HS0909 HS0910 HS10xx Granen: HS1001 HS1002 HS1003 HS1004 HS1005 HS1006 HS1007 HS1008 HS11xx Graan/meel/mout/zetmeel/tarwegluten: HS1101 HS1102 HS1103 HS1104 HS1105 HS1106 HS1107 HS1108 HS12xx Zaden, vruchten voor oliewinning, zaden en vruchten van verschillende soorten, industriële of medicinale planten en stro- en voedergewassen: HS1201 HS1202 HS1203 HS1204 HS1205 HS1206 HS1207 HS1208 HS13xx Lac en gums, harsen en andere groentesappen en extracten: HS1301 HS1302 HS14xx Plantaardige samenstellingsmaterialen en plantaardige producten niet elders geclassificeerd: HS1401 HS1402 HS1403 HS1404 HS15xx Vetten en oliën van dierlijke, plantaardige of microbiologische oorsprong en hun afbraakproducten, bereide eetbare vetten en wassen van dierlijke of plantaardige oorsprong: HS1501 HS1502 HS1503 HS1504 HS1505 HS1506 HS1507 HS1508 HS1509 HS1510 HS1511 HS1512 HS1513 HS1514 HS1515 HS1516 HS1517 HS1518 HS1519 HS1520 HS1521 HS1522 HS16xx Zaden, vruchten voor oliewinning, zaden en vruchten van verschillende soorten, industriële of medicinale planten en stro- en voedergewassen: HS1601 HS1602 HS1603 HS1604 HS1605 HS17xx Suiker en suikerwerk: HS1701 HS1702 HS1703 HS1704 HS18xx Cacao en bereidingen daarvan: HS1801 HS1802 HS1803 HS1804 HS1805 
- Japanese Import : Links to each HS codes | JapanTradeStatisticsLink naar elk HS4-nummer Importeren naar Japan HS01xx Levende dieren: HS0101 HS0102 HS0103 HS0104 HS0105 HS0106 HS02xx Vlees: HS0201 HS0202 HS0203 HS0204 HS0205 HS0206 HS0207 HS0208 HS0209 HS021 0 HS03xx Vis: HS0301 HS0302 HS0303 HS0304 HS0305 HS0306 HS0307 HS0308 HS03 09 HS04xx Zuivelproducten, eieren, honing enz.: HS0401 HS0402 HS0403 HS0404 HS0405 HS0406 HS0407 HS0408 HS0409 HS0410 HS05xx Andere dierlijke producten: HS0501 HS0502 HS0503 HS0504 HS0505 HS0506 HS0507 HS0508 HS0509 HS0510 HS0511 HS06xx Levende bomen en planten: HS0601 HS0602 HS0603 HS0604 HS07xx Eetbare groenten: HS0701 HS0702 HS0703 HS0704 HS0705 HS0706 HS0707 HS0708 HS0709 HS0710 HS0711 HS0712 HS0713 HS07 14 HS08xx Eetbare vruchten: HS0801 HS0802 HS0803 HS0804 HS0805 HS0806 HS0807 HS0808 HS0809 HS0810 HS0811 HS0812 HS0813 HS08 14 HS09xx Koffie, thee, kruiden: HS0901 HS0902 HS0903 HS0904 HS0905 HS0906 HS0907 HS0908 HS0909 HS0910 HS10xx Granen: HS1001 HS1002 HS1003 HS1004 HS1005 HS1006 HS1007 HS1008 HS11xx Graan/meel/mout/zetmeel/tarwegluten: HS1101 HS1102 HS1103 HS1104 HS1105 HS1106 HS1107 HS1108 HS12xx Zaden, vruchten voor oliewinning, zaden en vruchten van verschillende soorten, industriële of medicinale planten en stro- en voedergewassen: HS1201 HS1202 HS1203 HS1204 HS1205 HS1206 HS1207 HS1208 HS13xx Lac en gums, harsen en andere groentesappen en extracten: HS1301 HS1302 HS14xx Plantaardige samenstellingsmaterialen en plantaardige producten niet elders geclassificeerd: HS1401 HS1402 HS1403 HS1404 HS15xx Vetten en oliën van dierlijke, plantaardige of microbiologische oorsprong en hun afbraakproducten, bereide eetbare vetten en wassen van dierlijke of plantaardige oorsprong: HS1501 HS1502 HS1503 HS1504 HS1505 HS1506 HS1507 HS1508 HS1509 HS1510 HS1511 HS1512 HS1513 HS1514 HS1515 HS1516 HS1517 HS1518 HS1519 HS1520 HS1521 HS1522 HS16xx Zaden, vruchten voor oliewinning, zaden en vruchten van verschillende soorten, industriële of medicinale planten en stro- en voedergewassen: HS1601 HS1602 HS1603 HS1604 HS1605 HS17xx Suiker en suikerwerk: HS1701 HS1702 HS1703 HS1704 HS18xx Cacao en bereidingen daarvan: HS1801 HS1802 HS1803 HS1804 HS1805 
- Drill up drill down | JapanTradeStatisticsHandelsstatistieken Japan Filter op jaar en maanden Sometimes, you want to gather all the years in one column to get a better overview (drill up). Sometimes, you want to split the year into the column of single months (drill down), to get a better overview of the difference between the months. This function is available in JapanTradeStatistics as shown in the above video. 
- Search HS code | JapanTradeStatisticsPage Title This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors. Click Here Section Title This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors. List Title This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors. List Title This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors. List Title This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors. List Title This is a Paragraph. Click on "Edit Text" or double click on the text box to start editing the content and make sure to add any relevant details or information that you want to share with your visitors. 
- Japanese Import : Links to each HS4 numbers | JapanTradeStatisticsLink naar elk HS4-nummer Importeren naar Japan Live horses, asses, mules and hinnies Sample image - HS code 0101 Classic Title 
- Import statistics for HS0102 ... | JapanTradeStatisticsLink naar elk HS4-nummer Importeren naar Japan Live bovine animals Sample image - HS code 0101 Links to other HS01xx interactive statistics HS01xx Live animals: HS0101 HS0102 HS0103 HS0104 HS0105 HS0106 
- Home | Japan Trade StatisticsHandelsstatistieken Japan Professionele visuals gemakkelijk gemaakt Introductievideo Japan Trade Statistics heeft alle functies die u nodig heeft om uw Japanse marktstatistieken te analyseren. Slice, dice, select, drill up, drill down. Krijg een kolomdiagram, een lijndiagram, een gestapelde kolom, een gestapeld staafdiagram. Ringdiagram, combinatie van lijn- en kolomdiagram. U kunt segmenteren op jaar en maand, land, HS-nummers, precies zoals u wilt. Zie hoe gemakkelijk het is om van de ene selectie naar de andere over te schakelen. Vergelijk de import of export tussen landen of specifieke jaren of maanden. Ga na of er bedreigingen of kansen zijn die u mogelijk hebt gemist. Gebruik het voor rapporten, brancheartikelen, achtergrondmateriaal voor besluitvorming. Nergens anders zult u andere Japanse handelsstatistieken vinden die even gedetailleerd zijn, met zulke mooie beelden en een groot aantal beelden en de mogelijkheid om te snijden en te dobbelen zoals u wilt. 25+ Grafiek typen 2000+ HS4-nummers 15 Talen Details bekijken 1 Functies JapanTradeStatistics heeft veel tijdbesparende handige functies. Bekijk ze hier en leer hoe u de statistieken kunt gebruiken. Uitchecken 2 De statistieken Onze statistieken zijn geordend op HS4-nummers, zoals HS0203 voor varkensvlees, HS3910 voor siliconen enzovoort . Toegang tot elke HS4 hier. Uitchecken 3 prijzen Our prijzen zijn zeer redelijk en gemakkelijk te begrijpen. Het is één tarief voor alle klanten. Geen verborgen kosten. Uitchecken Feature list Japan Trade Statistics is probably the statistics for the Japanese trade with most detailed information and most charts for each HS4 you can find. Since you can also filter the charts using country, year/months, HS9 etc. you get a countless number of combinations and can create the exact graph you are looking for. Japan Trade Statistics is one of the best tools for analyzing the Japanese market, finding threats and of course opportunities within your business. Be the first to know. Sign up for our statistics and get the latest updated statistics when the Japanese Finance Ministry publishes it. Filter results Filter the statistics by country, year, months, HS9s. 25+ chart types Column, line, donuts, bar, accumulated, map, combination, small multiples etc. 15 languages Japanese, English, Chinese, Spanish, Portugese, Hindi, Russian, Dutch, Danish, Italian... Big data Our statistics cover all HS numbers from at least 2000 to today. Instant update of charts Charts are updated instantly after filtering Official data We only use official data, published by the Japanese Finance Ministry. 
- Biz services | JapanTradeStatisticsHandelsstatistieken Japan Hoe Other services We offer much more than just trade statistics. Our company name is Memorizeitall. Originally started developing software for memorizing Japanese kanji. The owner, Kim Pedersen, have worked within export and marketing, with focus on the Japanese market, building up an extensive knowledge of how to cope with export to Japan, from entering the market, expanding on the market, handling complaints, how to cope with issues related to the Japanese custom, hiring staff in Japan and you name it. Memorizeitall is thus offering those services for both non-Japanese and Japanese companies. For more information about each services, please have a look at each of the web pages describing our services in details. Entering or expand in Japan In the left side of the statistics, you will find filters, where you can filter by years and months, drill up and drill down. See the video for a visual presentation. There are no sound. Dealing with the Japan custom The Japanese custom can be extremely difficult to deal with. Even the slightest mistake can from time to time create issues leading to your product being banned from the Japanese market or your container being held back at the harbor. Hire us to make sure this wont happen for you. Handling of complaints If you have tried it, you know it. Japan and complaints can be the most demanding, non-productive and tiring, time, effort and cost consuming task you have ever had. Once tried it, you don't want to have to deal with a similar complaint from Japan again. Well, let us build up your complaint handling system. We can cut the efforts, time and cost to considerably of what it is today and even gain more sales from correctly handled complaints. Exhibit in Japan Want to exhibit in Japan? Why not collaborate with us? We can find the right exhibition, organize your participation, from registe ring, finding booth designers, preparing the exhibition, participating in the event, evaluating visitors companies, organize follow up, and startup your export to Japan. 
- Import statistics HS0103 | JapanTradeStatisticsLink naar elk HS4-nummer Importeren naar Japan Live swine Sample image - HS code 0101 Links to other HS01xx interactive statistics HS01xx Live animals: HS0101 HS0102 HS0103 HS0104 HS0105 HS0106 
- 404 Error Page | JapanTradeStatisticsThis link has moved. Check out below links Import statistics Export statistics 
- Chart types | JapanTradeStatisticsHandelsstatistieken Japan Algemene introductie You can create more than 25 different type of charts with endless number of combinations, by filtering on country, year / months, HS9s, and language. Below please find some of the amazing charts you can create: Basic table Read More Stacked column chart Read More Bar chart Read More Map Read More Column chart Read More Line chart Read More 100% bar chart Read More More examples and charts on the way 
- General introduction | JapanTradeStatisticsHandelsstatistieken Japan Algemene introductie 
- Contact | JapanTradeStatisticsNeem contact op E-mail:info@memorizeitall.jp Get in Touch Voornaam E-mail Bericht Versturen Bedankt voor het indienen! We nemen zo snel mogelijk contact met u op. 
- About us | JapanTradeStatisticsOver ons JapanTradeStatistics.com wordt beheerd door Memorizeitall, eigendom van Kim Christian Botho Pedersen. Memorizeitall runt een aantal bedrijven met betrekking tot educatieve software en bedrijfsadvies met betrekking tot Japan. Kim heeft een lange carrière in het zakendoen met Japan. Zie voor meer informatie het LinkedIn-profiel van Kim, dat u kunt vinden via de volgende link: https://www.linkedin.com/in/thebestjapancountrymanager/ Bedrijfsnaam: Memorizeitall Adres: 2-2-15, 2F, Hamamatsu-cho, Minato-ku, Tokyo 105-0013 Eigenaar: Kim Christian Botho Pedersen Web: www.japantradesatistics.com www.memorizeital.com www.yourjapanbusinesspartner.com www.gaikokujinkomon.com E-mail: info@memorizeitall.jp Telefoon: +81(0)80-7797-5296 Gevestigd: 2019 Bank: Rakuten Bank Bedrijfsactiviteiten: 1. Online handelsstatistieken 2. Japan gerelateerd bedrijfsadvies 3. Aan Japan gerelateerde zakelijke adviesdiensten Onze overige diensten Onthoud alles Memorizeitall is onze hoofdactiviteit en ook onze bedrijfsnaam. Memorizeitall is software voor het onthouden van alles wat u moet onthouden. Zie meer op https://www.memorizeitall.com/ (tijdelijk niet beschikbaar) https://www.memorizeitall.info/ YourJapanBusinessPartner.com Een van onze diensten is de zakelijke adviesdienst voor Japan. Wij helpen buitenlandse bedrijven de Japanse markt te betreden of uit te breiden. Zie meer op https://www.uwjapanbusinesspartner.com/ Gaikokujinkomon.com Gaikokujinkomon.com is onze Japanse zakelijke dienstverlening die wordt aangeboden aan Japanse bedrijven. De service-inhoud is min of meer hetzelfde als voor yourjapanbusinesspartner.com, maar de pagina's zijn alleen in het Japans en het servicetype is gericht op adviesservice (komon-services). Zie meer op https://www.gaikokujinkomon.com/ P A R T N E R J A P A N B U S I N E S S 
- Import export | JapanTradeStatisticsHandelsstatistieken Japan Link naar elk HS4-nummer Statistieken importeren Statistieken exporteren 
- Custom service | JapanTradeStatisticsSave yourself from issues with the Japanese custom It is not easy to cope with the Japanese custom. Even the slightest mistake, can lead to a huge loss for your company. One of the ways to deal with issues is to clear things with the Japanese custom, BEFORE your product enters Japan. BEFORE you export Your forwarding company will handle all your documents in relation to shipping of products to Japan. They will clear your products for import to Japan and maybe organize the local transport in Japan. That is not our job. A lot of companies experience their documentation and / or selection of HS numbers is not exactly as it should have been. Once you get the problem with Japanese custom, not even your forwarder can solve the issue . What w e do, is to make sure your export to Japan goes smoothly, by taking measures BEFORE your export to Japan. Once we have an agreement with the custom, the forwarder can easily clear the custom. In case your goods are not cleared for import If the Japanese custom of some reason do not clear your goods, you have a problem. It is not always possible to satisfy the Japanese custom, to allow import to Japan, once they have denied your product access. Things can turn really ugly hereafter. Worst case is your company will be banned exporting to Japan. Even one container you are denied access, is often a huge loss for a company, but being banned entirely from exporting to Japan can be a financial catastrophe making all your Japan marketing efforts worthless overnight. We have worked with a lot of cases where a product has been denied access to Japan. In some cases, we are able to work with the custom, to clear your product for import in other cases, the damage is already done, and no solutions are available. Working on these kinds of cases however, is not easy. It takes time and many visits to the custom, honesty, good relationships with the custom, understanding of Japanese public servants and how they work and much more to solve a case. Ask for a quotation. We can work on one time cases or work with you on regular basis. Email us 
- How to | JapanTradeStatisticsHandelsstatistieken Japan Hoe Algemene introductie Bekijk de algemene introductievideo, die de meest voorkomende functies in de Japanse handelsstatistieken laat zien. Filter op jaar en maanden Aan de linkerkant van de statistieken vindt u filters, waar u kunt filteren op jaren en maanden, omhoog en omlaag kunt boren. Zie de video voor een visuele presentatie. Er zijn geen geluiden. Algemene introductie Bekijk de algemene introductievideo, die de meest voorkomende functies in de Japanse handelsstatistieken laat zien. Beschrijf een van uw diensten Servicenaam Beschrijf een van uw diensten Servicenaam 
- Embed interactive statistics in powerpoint | JapanTradeStatisticsHandelsstatistieken Japan Algemene introductie It is super easy to embed our statistics into a Microsoft PowerOoint presentation. Below is a video of an actual example of how it looks like when the statistics is embedded into a presentation. You keep all the interactive functions, like slicing, dicing, selecting specific countries, years and months, HS codes and you can even change language during your presentation. How to 01 Open the Power Point presentation you want to embed the interactive statistics into. 02 Go to your JapanTradeStatistics page and open the relevant HS code statistics page. 03 From the menu in Power BI, select Export > PowerPoint > Embed live data 04 Now you have your interactive statistics embedded in your Power Point presentation. 
- Filter | JapanTradeStatisticsHandelsstatistieken Japan Filter op jaar en maanden 
