HS0103
Export
Live swine
HS2 description
Live animals
Example charts for
HS0103
Click on the image to enlarge it.
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Live swine
HS4 details
01.03 | Live swine | |
0103.10 | 000 | Pure-bred breeding animals |
Other : | ||
0103.91 | 000 | Weighing less than 50 kg |
0103.92 | Weighing 50 kg or more | |
011 | 〔1〕Per each, not more than the upper limit prices for the specific duty applied on live swine where the upper limit prices shall be obtained by subtracting Prices B from prices A, the same definition shall be applied in this heading Prices A: standard import prices for live swine specified by the sub-paragraph 1 of paragraph 1 of the Annex 1-3-2 to the Temporary Tariff Measures Law corresponding to the period of importation provided by the Annex, the same definition shall be applied in this heading Prices B: the prices specified by 〔1〕 in this sub-heading each corresponding to the period of importation provided by the Annex 1-3 to the Law | |
012 | 〔2〕Per each, more than the upper limit prices for the specific duty applied on live swine, but not more than the gate prices where the gate prices shall be obtained by dividing Prices A by rates B plus 1, the same definition shall be applied in this heading Prices A: mentioned in 〔1〕 Rates B: the rates specified in this sub-heading *〔3〕 according to the each divisions of each import terms provided in the Annex 1-3-2 | |
020 | *〔3〕Per each, more than the gate price of live swine, in value for customs duty | |
Blog post related to:
HS0103

Were you looking for export statistics for this particular HS number? Click the following link:
CAPS TITLE
Memorize
anything



