HS0304
Export
Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
HS2 description
Fish
Example charts for
HS0304
Click on the image to enlarge it.
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
HS4 details
03.04 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | |
Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) : | ||
0304.31 | 000 | Tilapias (Oreochromis spp.) |
0304.32 | 000 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
0304.33 | 000 | Nile Perch (Lates niloticus) |
0304.39 | 000 | Other |
Fresh or chilled fillets of other fish : | ||
0304.41 | 000 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
0304.42 | 000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
0304.43 | 000 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
0304.44 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | |
100 | 1 Tara (Gadus spp., Theragra spp. and Merluccius spp.) | |
200 | 2 Other | |
0304.45 | 000 | Swordfish (Xiphias gladius) |
0304.46 | 000 | Toothfish (Dissostichus spp.) |
0304.47 | 000 | Dogfish and other sharks |
0304.48 | 000 | Rays and skates (Rajidae) |
0304.49 | Other | |
100 | 1 Nishin (Clupea spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | |
2 Other | ||
210 | - Bluefin tunas (Thunnus thynnus, Thunnus orientalis) | |
220 | - Southern bluefin tunas (Thunnus maccoyii) | |
290 | - Other | |
Other, fresh or chilled : | ||
0304.51 | 000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
0304.52 | 000 | Salmonidae |
0304.53 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | |
100 | 1 Tara (Gadus spp., Theragra spp. and Merluccius spp.) | |
200 | 2 Other | |
0304.54 | 000 | Swordfish (Xiphias gladius) |
0304.55 | 000 | Toothfish (Dissostichus spp.) |
0304.56 | 000 | Dogfish and other sharks |
0304.57 | 000 | Rays and skates (Rajidae) |
0304.59 | Other | |
100 | 1 Nishin (Clupea spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | |
2 Other | ||
210 | - Barracouta (Sphyraenidae and Gempylidae), king-clip (Genypterus spp.) and sea breams (Sparidae) | |
- Other | ||
291 | -- Bluefin tunas (Thunnus thynnus, Thunnus orientalis) | |
292 | -- Southern bluefin tunas (Thunnus maccoyii) | |
299 | -- Other | |
Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) : | ||
0304.61 | 000 | Tilapias (Oreochromis spp.) |
0304.62 | 000 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
0304.63 | 000 | Nile Perch (Lates niloticus) |
0304.69 | 000 | Other |
Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae : | ||
0304.71 | 000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
0304.72 | 000 | Haddock (Melanogrammus aeglefinus) |
0304.73 | 000 | Coalfish (Pollachius virens) |
0304.74 | Hake (Merluccius spp., Urophycis spp.) | |
100 | 1 Of Merluccius spp. | |
200 | 2 Of Urophycis spp. | |
0304.75 | 000 | Alaska Pollock (Theragra chalcogramma) |
0304.79 | Other | |
100 | 1 Tara (Gadus spp., Theragra spp.) | |
200 | 2 Other | |
Frozen fillets of other fish : | ||
0304.81 | 000 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
0304.82 | 000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
0304.83 | 000 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
0304.84 | 000 | Swordfish (Xiphias gladius) |
0304.85 | 000 | Toothfish (Dissostichus spp.) |
0304.86 | 000 | Herrings (Clupea harengus, Clupea pallasii) |
0304.87 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | |
- Tunas (of the genus Thunnus) | ||
020 | -- Bluefin tunas (Thunnus thynnus, Thunnus orientalis) | |
030 | -- Southern bluefin tunas (Thunnus maccoyii) | |
040 | -- Yellowfin tunas (Thunnus albacares) | |
050 | -- Bigeye tunas (Thunnus obesus) | |
060 | -- Other | |
090 | - Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | |
0304.88 | 000 | Dogfish, other sharks, rays and skates (Rajidae) |
0304.89 | Other | |
100 | 1 Nishin (Clupea spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | |
2 Other | ||
210 | - Marlin (Istiophoridae) | |
220 | - Salmonidae | |
230 | - North Pacific armorhead (Pseudopentaceros wheeleri) | |
290 | - Other | |
Other, frozen : | ||
0304.91 | 000 | Swordfish (Xiphias gladius) |
0304.92 | 000 | Toothfish (Dissostichus spp.) |
0304.93 | 000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
0304.94 | Alaska Pollock (Theragra chalcogramma) | |
010 | - Surimi | |
090 | - Other | |
0304.95 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | |
1 Tara (Gadus spp., Theragra spp. and Merluccius spp.) | ||
110 | - Surimi | |
190 | - Other | |
200 | 2 Other | |
0304.96 | 000 | Dogfish and other sharks |
0304.97 | 000 | Rays and skates (Rajidae) |
0304.99 | Other | |
1 Nishin (Clupea spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | ||
110 | - Nishin (Clupea spp.) | |
120 | - Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | |
2 Other | ||
910 | - Barracouta (Sphyraenidae and Gempylidae), king-clip (Genypterus spp.), and sea breams (Sparidae) | |
930 | - Capelin (Mallotus villosus) | |
- Other | ||
991 | -- Bluefin tunas (Thunnus thynnus, Thunnus orientalis) | |
992 | -- Fugu | |
993 | -- Itoyori, Surimi | |
994 | -- Southern bluefin tunas (Thunnus maccoyii) | |
999 | -- Other | |
Blog post related to:
HS0304

Were you looking for export statistics for this particular HS number? Click the following link:
CAPS TITLE
Memorize
anything



