HS0306
Export
Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine.
HS2 description
Fish
Example charts for
HS0306
Click on the image to enlarge it.
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine.
HS4 details
03.06 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine. | |
Frozen : | ||
0306.11 | 000 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) |
0306.12 | 000 | Lobsters (Homarus spp.) |
0306.14 | Crabs | |
010 | - King crabs (Paralithodes spp.) | |
020 | - Snow crabs (Chionoecetes spp.) | |
030 | - Swimming crabs (Portunus spp.) | |
040 | - Horsehair crabs | |
090 | - Other | |
0306.15 | 000 | Norway lobsters (Nephrops norvegicus) |
0306.16 | 000 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) |
0306.17 | 000 | Other shrimps and prawns |
0306.19 | Other | |
100 | 1 Ebi | |
200 | 2 Other | |
Live, fresh or chilled : | ||
0306.31 | 000 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) |
0306.32 | 000 | Lobsters (Homarus spp.) |
0306.33 | Crabs | |
110 | - King crabs (Paralithodes spp.) | |
- Snow crabs (Chionoecetes spp.) | ||
121 | -- Red snow crabs | |
129 | -- Other | |
130 | - Swimming crabs (Portunus spp.) | |
140 | - Horsehair crabs | |
150 | - Mitten crabs (Eriocheir spp.) | |
190 | - Other | |
0306.34 | 000 | Norway lobsters (Nephrops norvegicus) |
0306.35 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | |
100 | - Live | |
900 | - Other | |
0306.36 | Other shrimps and prawns | |
- Live | ||
110 | -- For fish culture or releasing in the sea (Penaeidae spp.) | |
190 | -- Other | |
900 | - Other | |
0306.39 | Other | |
100 | 1 Ebi | |
900 | 2 Other | |
Other : | ||
0306.91 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | |
100 | 1 Smoked | |
900 | 2 Other | |
0306.92 | Lobsters (Homarus spp.) | |
100 | 1 Smoked | |
900 | 2 Other | |
0306.93 | Crabs | |
100 | 1 Smoked | |
900 | 2 Other | |
0306.94 | Norway lobsters (Nephrops norvegicus) | |
100 | 1 Smoked | |
900 | 2 Other | |
0306.95 | Shrimps and prawns | |
100 | 1 Smoked | |
900 | 2 Other | |
0306.99 | Other | |
1 Smoked | ||
110 | (1) Ebi | |
190 | (2) Other | |
2 Other | ||
910 | (1) Ebi | |
990 | (2) Other | |
Blog post related to:
HS0306

Were you looking for export statistics for this particular HS number? Click the following link:
CAPS TITLE
Memorize
anything



