HS0307
Export
Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process.
HS2 description
Fish
Example charts for
HS0307
Click on the image to enlarge it.
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process.
HS4 details
03.07 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process. | |
Oysters : | ||
0307.11 | 000 | Live, fresh or chilled |
0307.12 | 000 | Frozen |
0307.19 | Other | |
1 Smoked | ||
210 | - Adductors of shellfish | |
290 | - Other | |
300 | 2 Other | |
Scallops and other molluscs of the family Pectinidae : | ||
0307.21 | Live, fresh or chilled | |
100 | - Of the genera Pecten, Chlamys or Placopecten | |
- Other | ||
210 | -- Adductors of shellfish | |
290 | -- Other | |
0307.22 | Frozen | |
100 | - Of the genera Pecten, Chlamys or Placopecten | |
- Other | ||
210 | -- Adductors of shellfish | |
290 | -- Other | |
0307.29 | Other | |
600 | 1 Smoked | |
2 Other | ||
210 | - Of the genera Pecten, Chlamys or Placopecten | |
- Other | ||
291 | -- Adductors of shellfish | |
299 | -- Other | |
Mussels (Mytilus spp., Perna spp.) : | ||
0307.31 | 000 | Live, fresh or chilled |
0307.32 | 000 | Frozen |
0307.39 | Other | |
1 Smoked | ||
510 | - Adductors of shellfish | |
590 | - Other | |
200 | 2 Other | |
Cuttle fish and squid : | ||
0307.42 | Live, fresh or chilled | |
010 | - Mongo ika | |
090 | - Other | |
0307.43 | Frozen | |
010 | - Mongo ika | |
020 | - Neon flying squid (Ommastrephes bartramii) | |
030 | - Japanese flying squid (Todarodes pacificus), jumbo flying squid (Dosidicus gigas), japanese squid (Loliolus spp.), shortfin squid (Illex spp.) and sparkling enope squid (Watasenia scintillans) | |
090 | - Other | |
0307.49 | Other | |
500 | 1 Smoked | |
2 Other | ||
210 | - Mongo ika | |
290 | - Other | |
Octopus (Octopus spp.) : | ||
0307.51 | 000 | Live, fresh or chilled |
0307.52 | 000 | Frozen |
0307.59 | Other | |
500 | 1 Smoked | |
200 | 2 Other | |
0307.60 | Snails, other than sea snails | |
100 | 1 Live, fresh, chilled or frozen | |
500 | 2 Smoked | |
200 | 3 Other | |
Clams, cockles and ark shells (families Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae and Veneridae) : | ||
0307.71 | Live, fresh or chilled | |
100 | 1 Adductors of shellfish | |
200 | 2 Hard clam | |
3 Other | ||
310 | - Akagai (bloody clam), live | |
320 | - Baby clam | |
390 | - Other | |
0307.72 | Frozen | |
100 | 1 Adductors of shellfish | |
200 | 2 Hard clam | |
3 Other | ||
310 | - Baby clam | |
390 | - Other | |
0307.79 | Other | |
1 Smoked | ||
210 | - Adductors of shellfish | |
290 | - Other | |
2 Other | ||
310 | (1) Adductors of shellfish | |
320 | (2) Hard clam, salted or in brine | |
(3) Other | ||
331 | - Hard clam, dried | |
339 | - Other | |
Abalone (Haliotis spp.) and stromboid conchs (Strombus spp.) : | ||
0307.81 | 000 | Live, fresh or chilled abalone (Haliotis spp.) |
0307.82 | 000 | Live, fresh or chilled stromboid conchs (Strombus spp.) |
0307.83 | 000 | Frozen abalone (Haliotis spp.) |
0307.84 | 000 | Frozen stromboid conchs (Strombus spp.) |
0307.87 | Other abalone (Haliotis spp.) | |
100 | 1 Smoked | |
900 | 2 Other | |
0307.88 | Other stromboid conchs (Strombus spp.) | |
100 | 1 Smoked | |
900 | 2 Other | |
Other : | ||
0307.91 | Live, fresh or chilled | |
010 | - Adductors of shellfish | |
- Other | ||
092 | -- Fresh water clam | |
099 | -- Other | |
0307.92 | Frozen | |
110 | - Adductors of shellfish | |
- Other | ||
132 | -- Fresh water clam | |
139 | -- Other | |
0307.99 | Other | |
1 Smoked | ||
230 | - Adductors of shellfish | |
290 | - Other | |
2 Other | ||
330 | - Adductors of shellfish | |
399 | - Other | |
Blog post related to:
HS0307

Were you looking for export statistics for this particular HS number? Click the following link:
CAPS TITLE
Memorize
anything



