HS8703
Export
Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars
HS2 description
Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof.
Example charts for
HS8703
Click on the image to enlarge it.
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars
HS4 details
87.03 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars | |||||||||||||||||||||||||||||||
8703.10 | 000 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
Other vehicles, with only spark-ignition internal combustion piston engine : | ||||||||||||||||||||||||||||||||
8703.21 | 000 | Of a cylinder capacity not exceeding 1,000 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
8703.22 | 000 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
8703.23 | 000 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
8703.24 | 000 | Of a cylinder capacity exceeding 3,000 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) : | ||||||||||||||||||||||||||||||||
8703.31 | 000 | Of a cylinder capacity not exceeding 1,500 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
8703.32 | 000 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
8703.33 | 000 | Of a cylinder capacity exceeding 2,500 cc | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
8703.40 | 000 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
8703.50 | 000 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
8703.60 | 000 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
8703.70 | 000 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | Free | (Free) | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | |||||
8703.80 | Other vehicles, with only electric motor for propulsion | Free | (Free) | |||||||||||||||||||||||||||||
010 | - Used | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | ||||||||
090 | - Other | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free | NO | IL | ||||||||
8703.90 | 000 | Other |
Blog post related to:
HS8703

Were you looking for export statistics for this particular HS number? Click the following link:
CAPS TITLE
Memorize
anything



