HS0106
Import
Import of HS0106 to Japan Commodity code 0106 - HS code 0106 - Other live animals
HS2 description
Live animals
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Other live animals,
HS4 details
01.06 | Other live animals | |
Mammals : | ||
0106.11 | 000 | Primates |
0106.12 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia);seals,sea lions and walruses(mammals of the suborder Pinnipedia) | |
010 | - Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia) | |
090 | - Other | |
0106.13 | 000 | Camels and other camelids (Camelidae) |
0106.14 | 000 | Rabbits and hares |
0106.19 | Other | |
010 | - Carnivores | |
090 | - Other | |
0106.20 | Reptiles (including snakes and turtles) | |
010 | - Turtles and tortoises | |
020 | - Crocodiles and alligators | |
- Squamata | ||
031 | -- Lizards | |
039 | -- Other | |
090 | - Other | |
Birds : | ||
0106.31 | 000 | Birds of prey |
0106.32 | 000 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) |
0106.33 | 000 | Ostriches; emus (Dromaius novaehollandiae) |
0106.39 | 000 | Other |
Insects : | ||
0106.41 | 000 | Bees |
0106.49 | 000 | Other |
0106.90 | Other | |
- Amphibians | ||
011 | -- Anura | |
012 | -- Caudata | |
019 | -- Other | |
090 | - Other |

Were you looking for export statistics for this particular HS number? Click the following link:







