HS0206
Import
Import of HS0206 to Japan of meat of offal for human consumption (limited to beef, pork, sheep, goat, horse, ass, broodmare, pony or hinny meat, fresh, chilled or frozen)
HS2 description
Meat
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Meat offal for human consumption (limited to beef, pork, sheep, goat, horse, ass, broodmare, pony or hinny meat, fresh, chilled or frozen)
HS4 details
02.06 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | |
0206.10 | Of bovine animals, fresh or chilled | |
020 | 1 Cheek meat and head meat | |
2 Other | ||
(1) Internal organs and tongues | ||
011 | - Tongues | |
019 | - Other | |
090 | (2) Other | |
Of bovine animals, frozen : | ||
0206.21 | 000 | Tongues |
0206.22 | 000 | Livers |
0206.29 | Other | |
020 | 1 Cheek meat and head meat | |
2 Other | ||
010 | (1) Internal organs | |
090 | (2) Other | |
0206.30 | Of swine, fresh or chilled | |
010 | 1 Of wild boars | |
2 Other | ||
091 | (1) Internal organs | |
(2) Other | ||
093 | *〔1〕Each kilogram, not more than the upper limit prices for the specific duty applied on partial pig, in value for customs duty | |
*〔2〕Each kilogram, more than the upper limit prices for the specific duty applied on partial pig, but not more than the gate prices of partial pig, in value for customs duty | ||
094 | - Less than 399 yen/kg in value for customs duty | |
095 | - Not less than 399 yen/kg in value for customs duty | |
099 | *〔3〕Each kilogram, more than the gate prices of partial pig, in value for customs duty | |
Of swine, frozen : | ||
0206.41 | Livers | |
010 | 1 Of wild boars | |
090 | 2 Other | |
0206.49 | Other | |
010 | 1 Of wild boars | |
2 Other | ||
091 | (1) Internal organs | |
(2) Other | ||
093 | *〔1〕Each kilogram, not more than the upper limit prices for the specific duty applied on partial pig, in value for customs duty | |
*〔2〕Each kilogram, more than the upper limit prices for the specific duty applied on partial pig, but not more than the gate prices of partial pig, in value for customs duty | ||
094 | - Less than 399 yen/kg in value for customs duty | |
095 | - Not less than 399 yen/kg in value for customs duty | |
099 | *〔3〕Each kilogram, more than the gate prices of partial pig, in value for customs duty | |
0206.80 | 000 | Other, fresh or chilled |
0206.90 | 000 | Other, frozen |

Were you looking for export statistics for this particular HS number? Click the following link:







