HS0210
Import
Import of HS0210 to Japan - Meat and edible meat offal (only salted, brined, dried or smoked) Meat and edible meat offal (limited to salted, pickled in brine, dried or smoked), and edible flour and meal of meat or meat offal
HS2 description
Meat
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Meat and edible meat offal (only salted, brined, dried or smoked) Meat and edible meat offal (limited to salted, pickled in brine, dried or smoked), and edible flour and meal of meat or meat offal
HS4 details
02.10 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | |
Meat of swine : | ||
0210.11 | Hams, shoulders and cuts thereof, with bone in | |
010 | 〔1〕Each kilogram, in value for customs duty, not more than the gate prices for the specific duty applied on processed meat of swine, where the gate prices shall be obtained by dividing Prices A by Rate B plus 0.6, and multiplying by 1.5, the same definition shall be applied in this heading and in heading 16.02. Prices A; standard import prices for processed meat of swine specified by the sub-paragraph 1 of paragraph 4 of the Annex 1-3-2 to the Temporary Tariff Measures Law corresponding to the period of importation provided by the Annex, the same definition shall be applied in this heading and in heading 16.02. Rates B; the rates specified in this sub-heading 〔2〕 according to the each divisions of each import terms provided in the Annex 1-3 | |
020 | *〔2〕Each kilogram, more than the gate prices of processed meat of swine, in value for customs duty | |
0210.12 | Bellies (streaky) and cuts thereof | |
010 | *〔1〕Each kilogram, not more than the gate prices of processed meat of swine, in value for customs duty | |
020 | *〔2〕Each kilogram, more than the gate prices of processed meat of swine, in value for customs duty | |
0210.19 | Other | |
010 | *〔1〕Each kilogram, not more than the gate prices of processed meat of swine, in value for customs duty | |
020 | *〔2〕Each kilogram, more than the gate prices of processed meat of swine, in value for customs duty | |
0210.20 | 000 | Meat of bovine animals |
Other, including edible flours and meals of meat or meat offal | ||
0210.91 | 000 | Of primates |
0210.92 | 000 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses(mammals of the suborder Pinnipedia) |
0210.93 | 000 | Of reptiles (including snakes and turtles) |
0210.99 | Other | |
1 Of swine | ||
011 | *〔1〕Each kilogram, not more than the gate prices of processed meat of swine, in value for customs duty | |
019 | *〔2〕Each kilogram, more than the gate prices of processed meat of swine, in value for customs duty | |
020 | 2 Of bovine animals | |
090 | 3 Other |

Were you looking for export statistics for this particular HS number? Click the following link:






