HS0302
Import
Import of HS0302 to Japan Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04
HS2 description
Fish/crustaceans/molluscs
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04
HS4 details
03.02 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | |
Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 : | ||
0302.11 | 000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
0302.13 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | |
011 | - Red salmon (Oncorhynchus nerka) | |
012 | - Silver salmon (Oncorhynchus kisutch) | |
019 | - Other | |
0302.14 | 000 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
0302.19 | 000 | Other |
Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99 : | ||
0302.21 | 000 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) |
0302.22 | 000 | Plaice (Pleuronectes platessa) |
0302.23 | 000 | Sole (Solea spp.) |
0302.24 | 000 | Turbots (Psetta maxima) |
0302.29 | 000 | Other |
Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 : | ||
0302.31 | 000 | Albacore or longfinned tunas (Thunnus alalunga) |
0302.32 | 000 | Yellowfin tunas (Thunnus albacares) |
0302.33 | 000 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) |
0302.34 | 000 | Bigeye tunas (Thunnus obesus) |
0302.35 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | |
010 | - Atlantic bluefin tunas (Thunnus thynnus) | |
020 | - Pacific bluefin tunas (Thunnus orientalis) | |
0302.36 | 000 | Southern bluefin tunas (Thunnus maccoyii) |
0302.39 | 000 | Other |
Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 : | ||
0302.41 | 000 | Herrings (Clupea harengus, Clupea pallasii) |
0302.42 | 000 | Anchovies (Engraulis spp.) |
0302.43 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | |
100 | 1 Of Sardinops spp. | |
200 | 2 Other | |
0302.44 | 000 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) |
0302.45 | 000 | Jack and horse mackerel (Trachurus spp.) |
0302.46 | 000 | Cobia (Rachycentron canadum) |
0302.47 | 000 | Swordfish (Xiphias gladius) |
0302.49 | Other | |
100 | 1 Pacific saury (Cololabis saira) and scads (Decapterus spp.) | |
2 Other | ||
210 | - Seerfishes (Scomberomorus spp.) | |
220 | - Marlins (Istiophoridae) | |
290 | - Other | |
Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae andMuraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 : | ||
0302.51 | 000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
0302.52 | 000 | Haddock (Melanogrammus aeglefinus) |
0302.53 | 000 | Coalfish (Pollachius virens) |
0302.54 | Hake (Merluccius spp., Urophycis spp.) | |
100 | 1 Of Merluccius spp. | |
200 | 2 Of Urophycis spp. | |
0302.55 | 000 | Alaska Pollock (Theragra chalcogramma) |
0302.56 | 000 | Blue whitings (Micromesistius poutassou, Micromesistius australis) |
0302.59 | Other | |
100 | 1 Tara (Gadus spp., Theragra spp.) | |
200 | 2 Other | |
Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguillaspp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.),excluding edible fish offal of subheadings 0302.91 to 0302.99 : | ||
0302.71 | 000 | Tilapias (Oreochromis spp.) |
0302.72 | 000 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
0302.73 | 000 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni,Megalobrama spp.) |
0302.74 | 000 | Eels (Anguilla spp.) |
0302.79 | 000 | Other |
Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99 : | ||
0302.81 | 000 | Dogfish and other sharks |
0302.82 | 000 | Rays and skates (Rajidae) |
0302.83 | 000 | Toothfish (Dissostichus spp.) |
0302.84 | 000 | Seabass (Dicentrarchus spp.) |
0302.85 | 000 | Seabream (Sparidae) |
0302.89 | Other | |
1 Nishin (Clupea spp.), Buri (Seriola spp.), Saba (Scomber spp.) and red-eye round herring (Etrumeus spp.) | ||
110 | - Buri (Seriola spp.) | |
190 | - Other | |
210 | 2 Barracouta (Sphyraenidae and Gempylidae) and king-clip (Genypterus spp.) | |
3 Other | ||
293 | - Hairtails | |
294 | - Fugu | |
299 | - Other | |
Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal : | ||
0302.91 | Livers, roes and milt | |
1 Hard roes of Nishin (Clupea spp.) and Tara (Gadus spp., Theragra spp. and Merluccius spp.) | ||
010 | - Hard roes of Nishin (Clupea spp.) | |
020 | - Hard roes of Tara (Gadus spp., Theragra spp. and Merluccius spp.) | |
090 | 2 Other | |
0302.92 | 000 | Shark fins |
0302.99 | Other | |
100 | 1 Viscera | |
2 Other | ||
910 | (1) Nishin (Clupea spp.), Tara (Gadus spp., Theragra spp. and Merluccius spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | |
(2) Other | ||
991 | - Barracouta (Sphyraenidae and Gempylidae), king-clip (Genypterus spp.), and sea breams (Sparidae) | |
992 | - Dogfish and other sharks | |
999 | - Other | |

Were you looking for export statistics for this particular HS number? Click the following link:






