HS0305
Import
Import of HS0305 to Japan - Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process
HS2 description
Fish/crustaceans/molluscs
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process
HS4 details
03.05 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. | |
0305.20 | Livers, roes and milt of fish, dried, smoked, salted or in brine | |
010 | 1 Hard roes of Nishin (Clupea spp.) other than Nishin roes on the tangles | |
030 | 2 Hard roes of Salmonidae | |
3 Hard roes of Tara (Gadus spp., Theragra spp. and Merluccius spp.) and Nishin roes on the tangles | ||
020 | - Hard roes of Tara (Gadus spp., Theragra spp. and Merluccius spp.) | |
040 | - Nishin roes on the tangles | |
090 | 4 Other | |
Fish fillets, dried, salted or in brine, but not smoked : | ||
0305.31 | 000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
0305.32 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | |
010 | - Tara (Gadus spp., Theragra spp. and Merluccius spp.) | |
090 | - Other | |
0305.39 | Other | |
100 | 1 Salmonidae | |
2 Other | ||
210 | - Nishin (Clupea spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | |
290 | - Other | |
Smoked fish, including fillets, other than edible fish offal : | ||
0305.41 | 000 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
0305.42 | 000 | Herrings (Clupea harengus, Clupea pallasii) |
0305.43 | 000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
0305.44 | 000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
0305.49 | Other | |
010 | - Tara (Gadus spp., Theragra spp. and Merluccius spp.) | |
090 | - Other | |
Dried fish, other than edible fish offal, whether or not salted but not smoked : | ||
0305.51 | 000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
0305.52 | 000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
0305.53 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |
100 | - Tara (Gadus spp., Theragra spp. and Merluccius spp.) | |
900 | - Other | |
0305.54 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius),Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins,sailfishes, spearfish (Istiophoridae) | |
100 | - Herrings (Clupea harengus, Clupea pallasii), Iwashi (Sardinops spp. and Engraulis spp.), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Aji (Trachurus spp. and Decapterus spp.) and Pacific saury (Cololabis saira) | |
900 | - Other | |
0305.59 | Other | |
010 | 1 Salmonidae | |
2 Other | ||
020 | (1) Nishin (Clupea spp.), Buri (Seriola spp.), Saba (Scomber spp.) and red-eye round herring (Etrumeus spp.) | |
090 | (2) Other | |
Fish, salted but not dried or smoked and fish in brine, other than edible fish offal : | ||
0305.61 | 000 | Herrings (Clupea harengus, Clupea pallasii) |
0305.62 | 000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
0305.63 | 000 | Anchovies (Engraulis spp.) |
0305.64 | 000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
0305.69 | Other | |
010 | 1 Salmonidae | |
2 Other | ||
091 | - Nishin (Clupea spp.), Tara (Gadus spp., Theragra spp. and Merluccius spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., and Sardinops spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | |
099 | - Other | |
Fish fins, heads, tails, maws and other edible fish offal : | ||
0305.71 | Shark fins | |
010 | - Smoked | |
090 | - Other | |
0305.72 | Fish heads, tails and maws | |
400 | 1 Maws | |
2 Other | ||
(1) Smoked | ||
110 | - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | |
190 | - Other | |
(2) Dried | ||
210 | A Salmonidae | |
B Other | ||
- Nishin (Clupea spp.), Tara (Gadus spp., Theragra spp. and Merluccius spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | ||
221 | -- Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |
222 | -- Other | |
229 | - Other | |
(3) Salted or in brine | ||
310 | A Salmonidae | |
B Other | ||
321 | - Herrings (Clupea harengus, Clupea pallasii) | |
322 | - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |
323 | - Anchovies (Engraulis spp.) | |
- Other | ||
324 | -- Nishin (Clupea spp.), Tara (Gadus spp., Theragra spp. and Merluccius spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp. and Sardinops spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | |
329 | -- Other | |
0305.79 | Other | |
400 | 1 Viscera | |
2 Other | ||
(1) Smoked | ||
110 | - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | |
190 | - Other | |
(2) Dried | ||
210 | A Salmonidae | |
B Other | ||
- Nishin (Clupea spp.), Tara (Gadus spp., Theragra spp. and Merluccius spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp., Sardinops spp. and Engraulis spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | ||
221 | -- Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |
222 | -- Other | |
229 | - Other | |
(3) Salted or in brine | ||
310 | A Salmonidae | |
B Other | ||
321 | - Herrings (Clupea harengus, Clupea pallasii) | |
322 | - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | |
323 | - Anchovies (Engraulis spp.) | |
- Other | ||
324 | -- Nishin (Clupea spp.), Tara (Gadus spp., Theragra spp. and Merluccius spp.), Buri (Seriola spp.), Saba (Scomber spp.), Iwashi (Etrumeus spp. and Sardinops spp.), Aji (Trachurus spp. and Decapterus spp.) and Samma (Cololabis spp.) | |
329 | -- Other | |

Were you looking for export statistics for this particular HS number? Click the following link:






