HS0401
Import
Import of HS0401 to Japan / Milk and cream, not concentrated nor containing added sugar or other sweetening matter
HS2 description
Dairy products/poultry eggs/honey/other animal products / Dairy products/poultry eggs/honey/other animal products
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Milk and cream, not concentrated nor containing added sugar or other sweetening matter
HS4 details
04.01 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter | |
0401.10 | Of a fat content, by weight, not exceeding 1% | |
1 Sterilized, frozen or treated appropriate to preserve | ||
110 | - Concerning milk and cream in this subheading 1, 0401.20-1, 0401.40-1 and 0401.50-1-(1), (2), buttermilk etc. in 0403.20-1 and 0403.90-1-(1)-*〔2〕, (2)-*〔2〕 and (3)-*〔2〕, products consisting of natural milk constituents in 0404.90-1-(1)-*〔1〕, 〔2〕, (2)-〔1〕, 〔2〕, (3)-〔1〕, *〔2〕, edible preparations containing cocoa in 1806.20-1-(1), 1806.90-2-(1)-A, edible preparations in 1901.10-1-(1), (2), 1901.20-1-(1)-A, B and 1901.90-1-(1)-A, B, preparations with a basis of coffee etc. in 2101.12-2-(1)-A, B and 2101.20-2-(1)-A, B, edible preparations in 2106.10-1 and 2106.90-1-(1), (2), for the quantity (quota) stipulated by a Cabinet Order on the basis of 133,940 ton, evaluated as whole milk by means stipulated by a Cabinet Order, in consideration of imported quantity in the preceding fiscal year (April-March), international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota of other milk products" in this heading, heading 04.03, 04.04, 18.06, 19.01, 21.01 and 21.06 | |
190 | - Other | |
200 | 2 Other | |
0401.20 | Of a fat content, by weight, exceeding 1% but not exceeding 6% | |
1 Sterilized, frozen or preserved | ||
110 | - For "the Pooled Quota of other milk products″ | |
190 | - Other | |
200 | 2 Other | |
0401.40 | Of a fat content, by weight, exceeding 6% but not exceeding 10% | |
1 Sterilized, frozen or preserved | ||
110 | - For "the Pooled Quota of other milk products″ | |
190 | - Other | |
200 | 2 Other | |
0401.50 | Of a fat content, by weight, exceeding 10% | |
1 Sterilized, frozen or preserved; other cream of a fat content, by weight, of 13% or more (other than sterilized, frozen or preserved) | ||
(1) Of a fat content, by weight, not exceeding 45% | ||
111 | - For "the Pooled Quota of other milk products″ | |
119 | - Other | |
(2) Other | ||
121 | - For "the Pooled Quota of other milk products″ | |
129 | - Other | |
200 | 2 Other | |

Were you looking for export statistics for this particular HS number? Click the following link:






