HS0404
Import
Import of HS0404 to Japan - Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included
HS2 description
Dairy products/poultry eggs/honey/other animal products / Dairy products/poultry eggs/honey/other animal products
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or include
HS4 details
04.04 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | |
0404.10 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | |
1 Sterilized, frozen, preserved, concentrated or containing added sugar or other sweetening matter | ||
(1) Of a fat content, by weight, not exceeding 5% | ||
〔1〕Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 17 of Act on Stabilization of Livestock Management or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | ||
111 | - Containing added sugar | |
119 | - Other | |
〔2〕Other | ||
〔i〕Mineral concentrated whey | ||
- Concerning mineral concentrated whey in this subheading 1-(1)-〔2〕-〔i〕 and (2)-〔2〕-〔i〕, for the quantity (quota) stipulated by a Cabinet Order on the basis of 14,000 ton, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March), international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota of mineral concentrated whey" | ||
121 | -- Containing added sugar | |
122 | -- Other | |
- Other | ||
125 | -- Imported with the application of the benefits of concession based on EPA (the Economic Partnership Agreement) according to paragraph 1 of Article 8-6 of the Temporary Tariff Measures Law | |
-- Other | ||
126 | --- Of a milk protein content, by weight, calculated on the dry matter, less than 25% | |
127 | --- Of a milk protein content, by weight, calculated on the dry matter, equal to or greater than 25% but less than 45% | |
128 | --- Of a milk protein content, by weight, calculated on the dry matter equal to or greater than 45% | |
〔ii〕Other | ||
1 Containing added sugar | ||
131 | - Concerning whey and modified whey, other than mineral concentrated whey, used for the manufacture of mixed feeds as may be prescribed by a Cabinet order, in this subheading 1-(1)-〔2〕-〔ii〕-1, 2 and (2)-〔2〕-〔ii〕-1, 2, for the quantity (quota) stipulated by a Cabinet Order on the basis of 45,000 ton, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March), international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota of whey etc. for feeding purposes" in this subheading | |
- Other | ||
135 | -- Imported with the application of the benefits of concession based on EPA (the Economic Partnership Agreement) according to paragraph 1 of Article 8-6 or paragraph 2 of Article 9 of the Temporary Tariff Measures Law | |
-- Other | ||
136 | --- Of a milk protein content, by weight, calculated on the dry matter, less than 25% | |
137 | --- Of a milk protein content, by weight, calculated on the dry matter, equal to or greater than 25% but less than 45% | |
138 | --- Of a milk protein content, by weight, calculated on the dry matter equal to or greater than 45% | |
2 Other | ||
141 | - For the manufacture of mixed feeds as may be prescribed by a Cabinet Order, for "the Pooled Quota of whey etc. for feeding purposes″ | |
142 | - Concerning whey and products consisting of natural milk constitution, used for the manufacture of prepared milk powder or prepared liquid milk for infants and toddlers, in this subheading 1-(1)-*〔2〕-*〔ii〕-*2 and (2)-*〔2〕-*〔ii〕-*2 and subheading 0404.90-1-(1)-*〔2〕, (2)-*〔2〕 and (3)-*〔2〕, for the quantity (quota) stipulated by a Cabinet Order on the basis of 25,000 ton, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March), international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota of whey etc. used for prepared milk powder or prepared liquid milk for infants and toddlers" in this subheading | |
- Other | ||
145 | -- Imported with the application of the benefits of concession based on EPA (the Economic Partnership Agreement) according to paragraph 1 of Article 8-6 or paragraph 2 of Article 9 of the Temporary Tariff Measures Law | |
-- Other | ||
146 | --- Of a milk protein content, by weight, calculated on the dry matter, less than 25% | |
147 | --- Of a milk protein content, by weight, calculated on the dry matter, equal to or greater than 25% but less than 45% | |
148 | --- Of a milk protein content, by weight, calculated on the dry matter equal to or greater than 45% | |
(2)Other | ||
〔1〕Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 17 of Act on Stabilization of Livestock Management or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | ||
151 | - Containing added sugar | |
159 | - Other | |
〔2〕Other | ||
〔i〕Mineral concentrated whey | ||
- For "the Pooled Quota of mineral concentrated whey″ | ||
161 | -- Containing added sugar | |
162 | -- Other | |
- Other | ||
165 | -- Imported with the application of the benefits of concession based on EPA (the Economic Partnership Agreement) according to paragraph 1 of Article 8-6 of the Temporary Tariff Measures Law | |
-- Other | ||
166 | --- Of a milk protein content, by weight, calculated on the dry matter, less than 25% | |
167 | --- Of a milk protein content, by weight, calculated on the dry matter, equal to or greater than 25% but less than 45% | |
168 | --- Of a milk protein content, by weight, calculated on the dry matter equal to or greater than 45% | |
〔ii〕Other | ||
1 Containing added sugar | ||
171 | - For the manufacture of mixed feeds as may be prescribed by a Cabinet Order, for "the Pooled Quota of whey etc. for feeding purposes″ | |
- Other | ||
175 | -- Imported with the application of the benefits of concession based on EPA (the Economic Partnership Agreement) according to paragraph 2 of Article 9 of the Temporary Tariff Measures Law | |
-- Other | ||
176 | --- Of a milk protein content, by weight, calculated on the dry matter, less than 25% | |
177 | --- Of a milk protein content, by weight, calculated on the dry matter, equal to or greater than 25% but less than 45% | |
178 | --- Of a milk protein content, by weight, calculated on the dry matter equal to or greater than 45% | |
2 Other | ||
181 | - For the manufacture of mixed feeds as may be prescribed by a Cabinet Order, for "the Pooled Quota of whey etc. for feeding purposes″ | |
182 | - For the manufacture of prepared milk powder or prepared liquid milk for infants and toddlers, for "the Pooled Quota of whey etc. used for prepared milk powder or prepared liquid milk for infants and toddlers″ | |
- Other | ||
185 | -- Imported with the application of the benefits of concession based on EPA (the Economic Partnership Agreement) according to paragraph 1 of Article 8-6 or paragraph 2 of Article 9 of the Temporary Tariff Measures Law | |
-- Other | ||
186 | --- Of a milk protein content, by weight, calculated on the dry matter, less than 25% | |
187 | --- Of a milk protein content, by weight, calculated on the dry matter, equal to or greater than 25% but less than 45% | |
188 | --- Of a milk protein content, by weight, calculated on the dry matter equal to or greater than 45% | |
200 | 2 Other | |
0404.90 | Other | |
1 Sterilized, frozen, preserved, concentrated or containing added sugar or other sweetening matter | ||
(1) Of a fat content, by weight, not exceeding 1.5% | ||
〔1〕Containing added sugar | ||
111 | - For "the Pooled Quota of other milk products″ | |
112 | - Other | |
〔2〕Other | ||
116 | - For the manufacture of prepared milk powder or prepared liquid milk for infants and toddlers, for "the Pooled Quota of whey etc. used for prepared milk powder or prepared liquid milk for infants and toddlers″ | |
117 | - For "the Pooled Quota of other milk products″ | |
118 | - Other | |
(2) Of a fat content, by weight, exceeding 1.5% but not exceeding 30% | ||
〔1〕Containing added sugar | ||
121 | - For "the Pooled Quota of other milk products″ | |
122 | - Other | |
〔2〕Other | ||
126 | - For the manufacture of prepared milk powder or prepared liquid milk for infants and toddlers, for "the Pooled Quota of whey etc. used for prepared milk powder or prepared liquid milk for infants and toddlers″ | |
127 | - For "the Pooled Quota of other milk products″ | |
128 | - Other | |
(3) Of a fat content, by weight, exceeding 30% | ||
〔1〕Containing added sugar | ||
131 | - For "the Pooled Quota of other milk products″ | |
132 | - Other | |
〔2〕Other | ||
136 | - For the manufacture of prepared milk powder or prepared liquid milk for infants and toddlers, for "the Pooled Quota of whey etc. used for prepared milk powder or prepared liquid milk for infants and toddlers″ | |
137 | - For "the Pooled Quota of other milk products″ | |
138 | - Other | |
200 | 2 Other | |

Were you looking for export statistics for this particular HS number? Click the following link:






