HS0405
Import
Import of HS0405 to Japan - Butter and other fats and oils derived from milk; dairy spreads
HS2 description
Dairy products/poultry eggs/honey/other animal products / Dairy products/poultry eggs/honey/other animal products
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Butter and other fats and oils derived from milk; dairy spreads
HS4 details
04.05 | Butter and other fats and oils derived from milk; dairy spreads | |
0405.10 | Butter | |
1 Of a fat content, by weight, not exceeding 85% | ||
110 | 〔1〕Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 17 of Act on Stabilization of Livestock Management or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | |
〔2〕Other | ||
121 | - Concerning butter and other fats and oils delivered from milk in this subheading 1-〔2〕, 2-〔2〕 and subheading 0405.90-2-〔2〕, for the quantity (quota) stipulated by a Cabinet Order on the basis of 581 ton, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March), international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota" in this heading | |
129 | - Other | |
2 Other | ||
210 | 〔1〕Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 17 of Act on Stabilization of Livestock Management or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | |
〔2〕Other | ||
221 | - For "the Pooled Quota″ | |
229 | - Other | |
0405.20 | Dairy spreads | |
010 | - Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 17 of Act on Stabilization of Livestock Management or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | |
090 | - Other | |
0405.90 | Other | |
1 Of a fat content, by weight, not exceeding 85% | ||
110 | - Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 17 of Act on Stabilization of Livestock Management or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | |
190 | - Other | |
2 Other | ||
210 | 〔1〕Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 17 of Act on Stabilization of Livestock Management or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | |
〔2〕Other | ||
221 | - For "the Pooled Quota″ | |
229 | - Other | |

Were you looking for export statistics for this particular HS number? Click the following link:






