HS0406
Import
Import of HS0406 to Japan - Cheese and curd
HS2 description
Dairy products/poultry eggs/honey/other animal products / Dairy products/poultry eggs/honey/other animal products
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Cheese and curd
HS4 details
04.06 | Cheese and curd | |
0406.10 | Fresh (unripened or uncured) cheese, including whey cheese, and curd | |
020 | - A dry matter content, by weight, not exceeding 48%, chopped not exceeding 4g per each, frozen, in immediate packings, of a content exceeding 5kg | |
- Other | ||
010 | -- Intended for use as materials for processed cheese (excluding those of subheadings 0406.20 and 0406.30) for the quantity (quota) stipulated by a Cabinet Order, within the limits of the quantity of prospective domestic demand in the coming fiscal year (April-March) with deduction of the quantity of prospective domestic production, and also in consideration of the quantity of prospective domestic production, international market situation and other relevant conditions (hereinafter in this heading referred to as "the Pooled Quota") | |
090 | -- Other | |
0406.20 | Grated or powdered cheese, of all kinds | |
100 | 1 Of processed cheese | |
200 | 2 Other | |
0406.30 | 000 | Processed cheese, not grated or powdered |
0406.40 | Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti | |
010 | - Intended for use as materials for processed cheese, for "the Pooled Quota″ | |
090 | - Other | |
0406.90 | Other cheese | |
010 | - Intended for use as materials for processed cheese, for "the Pooled Quota″ | |
090 | - Other |

Were you looking for export statistics for this particular HS number? Click the following link:






