top of page
HS0710
Import
Import of HS0710 to Japan - Vegetables (uncooked or cooked by steaming or boiling in water), frozen
HS2 description
Edible vegetables/roots/tubers
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Vegetables (uncooked or cooked by steaming or boiling in water), frozen
HS4 details
07.10 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | |
0710.10 | 000 | Potatoes |
Leguminous vegetables, shelled or unshelled : | ||
0710.21 | 000 | Peas (Pisum sativum) |
0710.22 | 000 | Beans (Vigna spp., Phaseolus spp.) |
0710.29 | Other | |
010 | - Green soya beans | |
090 | - Other | |
0710.30 | 000 | Spinach, New Zealand spinach and orache spinach (garden spinach) |
0710.40 | 000 | Sweet corn |
0710.80 | Other vegetables | |
030 | 1 Burdock | |
2 Other | ||
010 | - Broccoli | |
090 | - Other | |
0710.90 | Mixtures of vegetables | |
100 | 1 Chiefly consisting of sweet corn | |
200 | 2 Other |

Were you looking for export statistics for this particular HS number? Click the following link:
bottom of page



