HS0712
Import
Import of HS0712 to Japan - Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared
HS2 description
Edible vegetables/roots/tubers
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared
HS4 details
07.12 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared | |
0712.20 | 000 | Onions |
Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles : | ||
0712.31 | 000 | Mushrooms of the genus Agaricus |
0712.32 | 000 | Wood ears (Auricularia spp.) |
0712.33 | 000 | Jelly fungi (Tremella spp.) |
0712.34 | 000 | Shiitake (Lentinus edodes) |
0712.39 | 000 | Other |
0712.90 | Other vegetables; mixtures of vegetables | |
1 Sweet corn | ||
031 | (1) Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) | |
039 | (2) Other | |
2 Other | ||
050 | - Potatoes whether or not cut or sliced but not further prepared | |
- Other | ||
010 | -- Bamboo shoots | |
-- Other | ||
020 | --- Osmund | |
040 | --- Radishes | |
060 | --- Dried gourd shavings | |
090 | --- Other |

Were you looking for export statistics for this particular HS number? Click the following link:






