HS0713
Import
Import of HS0713 to Japan - Dried leguminous vegetables, shelled, whether or not skinned or split
HS2 description
Edible vegetables/roots/tubers
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Dried leguminous vegetables, shelled, whether or not skinned or split
HS4 details
07.13 | Dried leguminous vegetables, shelled, whether or not skinned or split | |
0713.10 | Peas (Pisum sativum) | |
010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) | |
2 Other | ||
211 | (1) Certified as seeds for the sowing vegetables in accordance with the provisions of a Cabinet Order | |
(2) Other | ||
221 | - Concerning peas in this subheading 2-(2), small red (azuki) beans in 0713.32, kidney beans in 0713.33-2-(2), bambara beans in 0713.34-2-(2), cow peas in 0713.35-2-(2), other beans (Vigna spp., Phaseolus spp.) in 0713.39-2-(2), broad beans in 0713.50-2-(2), pigeon peas in 0713.60-2-(2) and other dried leguminous vegetables in 0713.90-2-(2), for the quantity (quota) stipulated by a Cabinet Order on the basis of 120,000 tons, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March) with deduction of the quantity of prospective domestic production, international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota" in this heading | |
229 | - Other | |
0713.20 | Chickpeas (garbanzos) | |
010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) | |
020 | 2 Other | |
Beans (Vigna spp., Phaseolus spp.) : | ||
0713.31 | 000 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek |
0713.32 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) | |
010 | - For "the Pooled Quota" | |
090 | - Other | |
0713.33 | Kidney beans, including white pea beans (Phaseolus vulgaris) | |
010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) | |
2 Other | ||
210 | (1) Certified as seeds for sowing vegetables in accordance with the provisions of a Cabinet Order | |
(2) Other | ||
221 | - For "the Pooled Quota" | |
229 | - Other | |
0713.34 | Bambara beans (Vigna subterranea or Voandzeia subterranea) | |
100 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) | |
2 Other | ||
210 | (1) Certified as seeds for sowing vegetables in accordance with the provisions of a Cabinet Order | |
(2) Other | ||
291 | - For "the Pooled Quota" | |
299 | - Other | |
0713.35 | Cow peas (Vigna unguiculata) | |
100 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) | |
2 Other | ||
210 | (1) Certified as seeds for sowing vegetables in accordance with the provisions of a Cabinet Order | |
(2) Other | ||
291 | - For "the Pooled Quota" | |
299 | - Other | |
0713.39 | Other | |
010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) | |
2 Other | ||
210 | (1) Certified as seeds for sowing vegetables in accordance with the provisions of a Cabinet Order | |
(2) Other | ||
- For "the Pooled Quota" | ||
221 | -- Pegin beans (Phaseculus calcaratus) | |
226 | -- Other | |
- Other | ||
222 | -- Pegin beans (Phaseculus calcaratus) | |
227 | -- Other | |
0713.40 | Lentils | |
010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) | |
020 | 2 Other | |
0713.50 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) | |
010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) | |
2 Other | ||
210 | (1) Certified as seeds for sowing vegetables in accordance with the provisions of a Cabinet Order | |
(2) Other | ||
221 | - For "the Pooled Quota" | |
229 | - Other | |
0713.60 | Pigeon peas (Cajanus cajan) | |
100 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) | |
2 Other | ||
210 | (1) Certified as seeds for sowing vegetables in accordance with the provisions of a Cabinet Order | |
(2) Other | ||
291 | - For "the Pooled Quota" | |
299 | - Other | |
0713.90 | Other | |
010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization, acceleration of germination) | |
2 Other | ||
210 | (1) Certified as seeds for sowing vegetables in accordance with the provisions of a Cabinet Order | |
(2) Other | ||
221 | - For "the Pooled Quota" | |
229 | - Other |

Were you looking for export statistics for this particular HS number? Click the following link:






