HS0805
Import
Import of HS0805 to Japan - Commodity code 0805 - HS code 0805 - Citrus fruit, fresh or dried
HS2 description
Edible fruit etc.
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Citrus fruit, fresh or dried
HS4 details
08.05 | Citrus fruit, fresh or dried | |
0805.10 | Oranges | |
000 | 1 If imported during the period from 1st June to 30th November | |
000 | 2 If imported during the period from 1st December to 31st May | |
Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids : | ||
0805.21 | 000 | Mandarins (including tangerines and satsumas) |
0805.22 | 000 | Clementines |
0805.29 | 000 | Other |
0805.40 | Grapefruit and pomelos | |
000 | - If imported during the period from 1st June to 30th November | |
000 | - If imported during the period from 1st December to 31st May | |
0805.50 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | |
010 | - Lemons (Citrus limon, Citrus limonum) | |
090 | - Limes (Citrus aurantifolia, Citrus latifolia) | |
0805.90 | Other | |
020 | 1 Limes (other than Citrus aurantifolia, Citrus latifolia) | |
090 | 2 Other |

Were you looking for export statistics for this particular HS number? Click the following link:






