top of page
HS0810
Import
Import of HS0810 to Japan - Commodity code 0810 - HS code 0810
HS2 description
Edible fruit etc.
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Other fruit, fresh,
HS4 details
08.10 | Other fruit, fresh | |
0810.10 | 000 | Strawberries |
0810.20 | 000 | Raspberries, blackberries, mulberries and loganberries |
0810.30 | 000 | Black, white or red currants and gooseberries |
0810.40 | 000 | Cranberries, bilberries and other fruits of the genus Vaccinium |
0810.50 | 000 | Kiwifruit |
0810.60 | 000 | Durians |
0810.70 | 000 | Persimmons |
0810.90 | Other | |
210 | - Rambutan, passionfruit, litchi and carambola (star-fruit) | |
290 | - Other |

Were you looking for export statistics for this particular HS number? Click the following link:


