HS0813
Import
Import of HS0813 to Japan -
HS2 description
Edible fruit etc.
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter,
HS4 details
08.13 | Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter | |
0813.10 | 000 | Apricots |
0813.20 | 000 | Prunes |
0813.30 | 000 | Apples |
0813.40 | Other fruit | |
010 | 1 Berries | |
2 Other | ||
021 | - Papayas, pawpaws, durians, bilimbis, champeder, jackfruit, bread-fruit, rambutan, rose-apple jambo, jambosa diamboo-kaget, chicomamey, cherimoya, sugar-apples, bullock's-heart, passion-fruit, dookoo kokosan, soursop and litchi | |
022 | - Persimmons, dried | |
023 | - Kehapi | |
029 | - Other | |
0813.50 | Mixtures of nuts or dried fruits of this Chapter | |
010 | 1 Mixtures containing more than 50% by weight of a single nut or dried fruit constituent, excluding those containing chestnuts (Castanea spp.), walnuts, pistachios, kola nuts (Cola spp.), nuts of subheadings 0802.91 to 0802.99 or dried fruits of subheadings 0813.10 to 0813.40 | |
090 | 2 Other |

Were you looking for export statistics for this particular HS number? Click the following link:






