HS1008
Import
Import of HS1008 to Japan - Commodity code 1008 - HS code 1008
HS2 description
Cereals
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Buckwheat, millet and canary seeds; other cereals
HS4 details
10.08 | Buckwheat, millet and canary seeds; other cereals | |
1008.10 | Buckwheat | |
010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization , acceleration of germination) | |
090 | 2 Other | |
Millet : | ||
1008.21 | 000 | Seed |
1008.29 | 000 | Other |
1008.30 | 000 | Canary seeds |
1008.40 | Fonio (Digitaria spp.) | |
100 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization , acceleration of germination) | |
200 | 2 Other | |
1008.50 | Quinoa (Chenopodium quinoa) | |
100 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization , acceleration of germination) | |
200 | 2 Other | |
1008.60 | Triticale | |
100 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization , acceleration of germination) | |
2 Other | ||
210 | - Imported by Japanese Government according to Article 42 of "The Law for Stabilization of Supply-Demand and Price of Staple Food″, imported to be purchased and sold by Japanese Government in response to a joint application by seller to and purchaser from Japanese Government according to Article 43 of the Law or imported with certification of Minister of Agriculture, Forestry and Fishery according to the cabinet order concerning wheat and others provided by the cabinet order provided in column 3 of paragraph 1 of Article 45 of the law | |
290 | - Other | |
1008.90 | Other cereals | |
010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization , acceleration of germination) | |
090 | 2 Other |

Were you looking for export statistics for this particular HS number? Click the following link:






