HS1211
Import
Import of HS1211 Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered
HS2 description
Seeds and fruits for oil extraction, seeds and fruits of various kinds, industrial or medicinal plants and straw and fodder plants
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered
HS4 details
12.11 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | |
1211.20 | Ginseng roots | |
100 | 1 Fresh or dried | |
900 | 2 Other | |
1211.30 | 000 | Coca leaf |
1211.40 | 000 | Poppy straw |
1211.50 | 000 | Ephedra |
1211.60 | 000 | Bark of African cherry (Prunus africana) |
1211.90 | Other | |
1 Jaborandi leaves, patchouli leaves, senna leaves, bear berry leaves, nux vomica, cubebs, colocynth pulp, colchicum seeds, tonka beans, strophanthus seeds, seeds of Plantago psyllium, cinchona bark, condurango bark, cascara sagrada, ipecac root, stem and roots of plants of the genus Gentiana, senega root, polygala, nard or spike nard, calumba root, squill, jalap root, derris root, Indian serpentine root, aristolochia root, bletilla root, cube root, wormseed, similar vegetable products of a kind used for extracting santonin, aloes wood, sophora flower, rhubarb and liquorice roots | ||
120 | - Liquorice roots | |
190 | - Other | |
2 Pyrethrum | ||
710 | (1) Fresh or dried | |
790 | (2) Other | |
600 | 3 Cannabis plant | |
500 | 4 Rooibos | |
5 Other | ||
(1) Stem, bark and roots and goods specified in Additional Note 1 to this Chapter, dried, other than powdered | ||
931 | - Goods specified in Additional Note 1 to this Chapter | |
939 | - Other | |
(2) Other | ||
991 | A Sandal woods | |
992 | B Job's tears | |
999 | C Other |

Were you looking for export statistics for this particular HS number? Click the following link:






