HS1212
Import
Import of HS1212 Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included
HS2 description
Seeds and fruits for oil extraction, seeds and fruits of various kinds, industrial or medicinal plants and straw and fodder plants
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included
HS4 details
12.12 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included | |
Seaweeds and other algae : | ||
1212.21 | Fit for human consumption | |
100 | 1 Formed into rectangular (including square) papery sheets not more than 430㎠/piece | |
200 | 2 Porphyra spp. and other seaweeds mixed with Porphyra spp. other than those specified in 1 above | |
3 Other | ||
310 | - Hijiki (Hizikia fusiformis) | |
- Wakame (Undaria pinnatifida) | ||
321 | -- Dried | |
-- Other | ||
322 | --- Preserved in normal temperature | |
329 | --- Other | |
390 | - Other | |
1212.29 | Other | |
1 Gloiopeltis spp., Porphyra spp., Enteromorpha spp., Monostroma spp., Kjellmaniella spp. or Laminaria spp. | ||
110 | - Of Gloiopeltis spp. | |
190 | - Other | |
2 Other | ||
- Tengusa (Gelidiaceae) and other seaweeds of a kind used for manufacturing agar-agar | ||
211 | -- Of Gelidiaceae (Tengusa family) | |
219 | -- Other | |
290 | - Other | |
Other : | ||
1212.91 | 000 | Sugar beet |
1212.92 | 000 | Locust beans (carob) |
1212.93 | 000 | Sugar cane |
1212.94 | 000 | Chicory roots |
1212.99 | Other | |
1 Tubers of konnyaku (Amorphophalus), whether or not cut, dried or powdered | ||
110 | - For the quantity (quota) stipulated by a Cabinet Order, on the basis of 267 ton (equivalent quantity to rude flour converted by the way stipulated by a Cabinet Order), and also in consideration of the quantity of prospective domestic demand in the coming fiscal year (April-March) with deduction of the quantity of prospective domestic production and international market situation and other relevant conditions | |
190 | - Other | |
2 Other | ||
910 | - Apricot, peach (including nectarine) or plum stones and kernels | |
990 | - Other |

Were you looking for export statistics for this particular HS number? Click the following link:






