HS1302
Import
Import of HS1302 Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products
HS2 description
Lac and gums, resins and other vegetable juices and extracts
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products
HS4 details
13.02 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | |
Vegetable saps and extracts : | ||
1302.11 | 000 | Opium |
1302.12 | 000 | Of liquorice |
1302.13 | 000 | Of hops |
1302.14 | Of ephedra | |
100 | 1 Of an alcoholic strength by volume of 50% vol. or higher | |
900 | 2 Other | |
1302.19 | Other | |
1 Bases for beverage | ||
110 | (1)Obtained from a single material of vegetable origin | |
120 | (2)Other | |
2 Of pyrethrum or of the roots of plants containing rotenone | ||
310 | (1)Pyrethrum extract | |
390 | (2)Other | |
3 Other | ||
210 | (1)Urushi (Japan lacquer) , crude | |
220 | (2)Extracts or tincture of cannabis and crude cocaine | |
(3)Other | ||
231 | A Of an alcoholic strength by volume of 50% vol. or higher | |
239 | B Other | |
1302.20 | 000 | Pectic substances, pectinates and pectates |
Mucilages and thickeners, whether or not modified, derived from vegetable products : | ||
1302.31 | 000 | Agar-agar |
1302.32 | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | |
010 | - Locust bean gum | |
090 | - Other | |
1302.39 | 000 | Other |

Were you looking for export statistics for this particular HS number? Click the following link:






