HS1602
Import
Import of HS1602 Other prepared or preserved meat, meat offal, blood or insects
HS2 description
Meat, fish, crustaceans, molluscs or other aquatic invertebrates or insect preparations
Example charts for
HS1602
Click on the image to enlarge it.
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Other prepared or preserved meat, meat offal, blood or insects
HS4 details
16.02 | Other prepared or preserved meat, meat offal, blood or insects | |
1602.10 | Homogenised preparations | |
100 | 1 Of insects | |
900 | 2 Other | |
1602.20 | Of liver of any animal | |
010 | 1 Of bovine animals or swine | |
2 Other | ||
091 | - In airtight containers | |
099 | - Other | |
Of poultry of heading 01.05 : | ||
1602.31 | Of turkeys | |
100 | 1 Guts, bladders and stomachs, whole and pieces thereof, simply boiled in water | |
2 Other | ||
210 | (1) Containing meat or meat offal of bovine animals or swine | |
290 | (2) Other | |
1602.32 | Of fowls of the species Gallus domesticus | |
100 | 1 Guts, bladders and stomachs, whole and pieces thereof, simply boiled in water | |
2 Other | ||
210 | (1) Containing meat or meat offal of bovine animals or swine | |
290 | (2) Other | |
1602.39 | Other | |
100 | 1 Guts, bladders and stomachs, whole and pieces thereof, simply boiled in water | |
2 Other | ||
210 | (1) Containing meat or meat offal of bovine animals or swine | |
290 | (2) Other | |
Of swine : | ||
1602.41 | Hams and cuts thereof | |
1 Ham or bacon, excluding those sterilized, pressed and formed ham consisting of meat or meat offal of swine and binding materials, other prepared or preserved products consisting solely of meat or meat offal of swine, a piece of which weighs not less than 10g, whether or not containing seasonings, spices or similar ingredients | ||
011 | *〔1〕Each kilogram, not more than the gate price of processed meat of swine, in value for customs duty | |
019 | *〔2〕Each kilogram, more than the gate price of processed meat of swine, in value for customs duty | |
090 | 2 Other | |
1602.42 | Shoulders and cuts thereof | |
1 Ham or bacon, excluding those sterilized, pressed and formed ham consisting of meat or meat offal of swine and binding materials, other prepared or preserved products consisting solely of meat or meat offal of swine, a piece of which weighs not less than 10g, whether or not containing seasonings, spices or similar ingredients | ||
011 | *〔1〕Each kilogram, not more than the gate price of processed meat of swine, in value for customs duty | |
019 | *〔2〕Each kilogram, more than the gate price of processed meat of swine, in value for customs duty | |
090 | 2 Other | |
1602.49 | Other, including mixtures | |
100 | 1 Guts, bladders and stomachs, whole and pieces thereof, simply boiled in water | |
2 Other | ||
(1) Ham or bacon, excluding those sterilized, pressed and formed ham consisting of meat or meat offal of swine and binding materials, other prepared or preserved products consisting solely of meat or meat offal of swine, a piece of which weighs not less than 10g, whether or not containing seasonings, spices or similar ingredients | ||
210 | *〔1〕Each kilogram, not more than the gate price of processed meat of swine, in value for customs duty | |
220 | *〔2〕Each kilogram, more than the gate price of processed meat of swine, in value for customs duty | |
290 | (2) Other | |
1602.50 | Of bovine animals | |
100 | 1 Guts, bladders and stomachs, whole and pieces thereof, simply boiled in water | |
2 Other | ||
(1) Internal organs and tongues of bovine animals | ||
210 | - In airtight containers, containing vegetables | |
- Other | ||
291 | -- Simply boiled in water | |
298 | -- Other | |
(2) Other | ||
A Containing less than 30% by weight of a meat and edible meat offal other than internal organs and tongues | ||
- In airtight containers, containing vegetables | ||
310 | -- Containing rice | |
320 | -- Other | |
- Other | ||
-- Containing rice | ||
331 | --- In airtight containers | |
339 | --- Other | |
390 | -- Other | |
B Other | ||
(a) Dried after simply boiled in water | ||
- In airtight containers | ||
410 | -- Not chilled or frozen | |
420 | -- Other | |
490 | - Other | |
(b) Beef jerky | ||
- In airtight containers | ||
510 | -- Not chilled or frozen | |
520 | -- Other | |
590 | - Other | |
600 | (c) Corned beef | |
(d) Other | ||
700 | イ In airtight containers, containing vegetables | |
ロ In airtight containers, otherwise containing vegetables, but not chilled or frozen | ||
810 | - Simply boiled in water | |
890 | - Other | |
ハ Other | ||
910 | - Simply boiled in water | |
- Other | ||
991 | -- In airtight containers | |
999 | -- Other | |
1602.90 | Other, including preparations of blood of any animal | |
100 | 1 Guts, bladders and stomachs, whole and pieces thereof, simply boiled in water | |
2 Other | ||
210 | (1) Containing meat or meat offal of bovine animals or swine | |
(2) Other | ||
A Of insects | ||
- Imported with the application of the benefits of concession based on EPA (the Economic Partnership Agreement) according to paragraph 1 of Article 8-6 of the Temporary Tariff Measures Law : | ||
261 | -- Provided for in the tariff items set out in TWQ-JP2 in paragraph 2 of Section B of APPENDIX A of ANNEX 2-D (TARIFF SCHEDULE OF JAPAN) to the Comprehensive and Progressive Agreement for the Trans-Pacific Partnership (hereinafter referred to as “the CPTPP” in this heading) or in the tariff items set out in TRQ-3 in paragraph 4 of Section B of Part 3 of ANNEX 2-A to the Agreement between the European Union and Japan for an Economic Partnership (hereinafter referred to as “the Japan-EU EPA” in this heading) | |
262 | -- Provided for in the tariff items set out in TWQ-JP19 in paragraph 19 of Section B of APPENDIX A of ANNEX 2-D (TARIFF SCHEDULE OF JAPAN) to the CPTPP | |
263 | -- Provided for in the tariff items set out in TWQ-JP20 in paragraph 20 of Section B of APPENDIX A of ANNEX 2-D (TARIFF SCHEDULE OF JAPAN) to the CPTPP or in the tariff items set out in TRQ-11 in paragraph 12 of Section B of Part 3 of ANNEX 2-A to the Japan-EU EPA | |
264 | -- Provided for in the tariff items set out in TWQ-JP22 in paragraph of 22 of Section B of APPENDIX A of ANNEX 2-D (TARIFF SCHEDULE OF JAPAN) to the CPTPP or in the tariff items indicated with “(Qc)” in column 5 of Section 2 of APPENDIX 1 of ANNEX I to the Agreement on Free Trade and Economic Partnership between Japan and the Swiss Confederation (hereinafter referred to as “the Japan-Switzerland EPA” in this heading) | |
265 | -- Provided for in the tariff items set out in TWQ-JP23 in paragraph 23 of Section B of APPENDIX A of ANNEX 2-D (TARIFF SCHEDULE OF JAPAN) to the CPTPP or in the tariff items indicated with “(Qe)”in column 5 of Section 2 of APPENDIX 1 of ANNEX I to the Japan-Switzerland EPA | |
266 | -- Other | |
- Other | ||
267 | -- Provided for in subparagraph 3 (a) of Sub-Section 2 of Section B of Part 3 of ANNEX 2-A to the Agreement between the United Kingdom of Great Britain and Northern Ireland and Japan for a Comprehensive Economic Partnership (hereinafter referred to as “the Japan-UK EPA” in this heading) | |
268 | --Provided for in subparagraph 5 (a) of Sub-Section 2 of Section B of Part 3 of ANNEX 2-A to the Japan-UK EPA | |
269 | -- Other | |
290 | B Other |
Blog posts about
HS1602

Were you looking for export statistics for this particular HS number? Click the following link:
Memorize
anything






