HS1605
Import
Import of HS1605 Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved
HS2 description
Meat, fish, crustaceans, molluscs or other aquatic invertebrates or insect preparations
Example charts for
HS1605
Click on the image to enlarge it.
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved
HS4 details
16.05 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved | |
1605.10 | Crab | |
010 | 1 In airtight containers, other than smoked | |
2 Other | ||
021 | - Containing rice | |
029 | - Other | |
Shrimps and prawns : | ||
1605.21 | Not in airtight container | |
1 Smoked and simply boiled in water or in brine; chilled or frozen, salted, in brine or dried, after simply boiled in water or in brine | ||
011 | - Simply boiled in water or in brine; chilled, frozen after simply boiled in water or in brine | |
019 | - Other | |
2 Other | ||
021 | - Containing rice | |
029 | - Other | |
1605.29 | Other | |
010 | 1 Smoked and simply boiled in water or in brine; chilled, frozen, salted, in brine or dried, after simply boiled in water or in brine | |
2 Other | ||
021 | - Containing rice | |
029 | - Other | |
1605.30 | Lobster | |
010 | 1 Smoked and simply boiled in water or in brine; chilled, frozen, salted, in brine or dried, after simply boiled in water or in brine | |
020 | 2 Other | |
1605.40 | Other crustaceans | |
1 Ebi | ||
011 | (1) Smoked and simply boiled in water or in brine; chilled, frozen, salted, in brine or dried, after simply boiled in water or in brine | |
012 | (2) Other | |
200 | 2 Other | |
Molluscs : | ||
1605.51 | Oysters | |
1 Smoked | ||
110 | - Adductors of shellfish | |
190 | - Other | |
2 Other | ||
910 | - In airtight containers | |
990 | - Other | |
1605.52 | Scallops, including queen scallops | |
200 | 1 Smoked | |
900 | 2 Other | |
1605.53 | Mussels | |
1 Smoked | ||
110 | - Adductors of shellfish | |
190 | - Other | |
2 Other | ||
910 | - In airtight containers | |
990 | - Other | |
1605.54 | Cuttle fish and squid | |
100 | 1 Smoked | |
2 Other | ||
- In airtight containers | ||
911 | -- Containing rice | |
919 | -- Other | |
- Other | ||
991 | -- Containing rice | |
999 | -- Other | |
1605.55 | Octopus | |
100 | 1 Smoked | |
2 Other | ||
910 | - In airtight containers | |
990 | - Other | |
1605.56 | Clams, cockles and arkshells | |
1 Smoked | ||
110 | - Adductors of shellfish | |
190 | - Other | |
2 Other | ||
910 | - In airtight containers | |
990 | - Other | |
1605.57 | Abalone | |
100 | 1 Smoked | |
900 | 2 Other | |
1605.58 | Snails, other than sea snails | |
100 | 1 Smoked | |
2 Other | ||
910 | - In airtight containers | |
990 | - Other | |
1605.59 | Other | |
1 Smoked | ||
911 | - Adductors of shellfish | |
919 | - Other | |
2 Other | ||
991 | - In airtight containers | |
999 | - Other | |
Other aquatic invertebrates : | ||
1605.61 | Sea cucumbers | |
100 | 1 Smoked | |
900 | 2 Other | |
1605.62 | Sea urchins | |
100 | 1 Smoked | |
900 | 2 Other | |
1605.63 | Jellyfish | |
100 | 1 Smoked | |
900 | 2 Other | |
1605.69 | Other | |
400 | 1 Smoked | |
2 Other | ||
910 | (1) Sea urchins | |
920 | (2) Jellyfish | |
990 | (3) Other |
Blog posts about
HS1605

Were you looking for export statistics for this particular HS number? Click the following link:
Memorize
anything






