HS2009
Import
Import of HS2009 Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
HS2 description
Preparations of vegetables, fruits, nuts and other parts of plants
Example charts for
HS2009
Click on the image to enlarge it.
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matte
HS4 details
20.09 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | |
Orange juice : | ||
2009.11 | Frozen | |
1 Containing added sugar | ||
110 | (1) Not more than 10% by weight of sucrose, naturally and artificially contained | |
190 | (2) Other | |
2 Other | ||
210 | (1) Not more than 10% by weight of sucrose | |
290 | (2) Other | |
2009.12 | Not frozen, of a Brix value not exceeding 20 | |
1 Containing added sugar | ||
110 | (1) Not more than 10% by weight of sucrose, naturally and artificially contained | |
190 | (2) Other | |
2 Other | ||
210 | (1) Not more than 10% by weight of sucrose | |
290 | (2) Other | |
2009.19 | Other | |
1 Containing added sugar | ||
110 | (1) Not more than 10% by weight of sucrose, naturally and artificially contained | |
190 | (2) Other | |
2 Other | ||
210 | (1) Not more than 10% by weight of sucrose | |
290 | (2) Other | |
Grapefruit juice; pomelo juice : | ||
2009.21 | Of a Brix value not exceeding 20 | |
1 Containing added sugar | ||
110 | (1) Not more than 10% by weight of sucrose, naturally and artificially contained | |
190 | (2) Other | |
2 Other | ||
210 | (1) Not more than 10% by weight of sucrose | |
290 | (2) Other | |
2009.29 | Other | |
1 Containing added sugar | ||
110 | (1) Not more than 10% by weight of sucrose, naturally and artificially contained | |
190 | (2) Other | |
2 Other | ||
210 | (1) Not more than 10% by weight of sucrose | |
290 | (2) Other | |
Juice of any other single citrus fruit : | ||
2009.31 | Of a Brix value not exceeding 20 | |
1 Containing added sugar | ||
110 | (1) Not more than 10% by weight of sucrose, naturally and artificially contained | |
190 | (2) Other | |
2 Other | ||
(1) Not more than 10% by weight of sucrose | ||
211 | A Lemon juice | |
212 | B Lime juice | |
219 | C Other | |
290 | (2) Other | |
2009.39 | Other | |
1 Containing added sugar | ||
110 | (1) Not more than 10% by weight of sucrose, naturally and artificially contained | |
190 | (2) Other | |
2 Other | ||
(1) Not more than 10% by weight of sucrose | ||
211 | A Lemon juice | |
212 | B Lime juice | |
219 | C Other | |
290 | (2) Other | |
Pineapple juice : | ||
2009.41 | Of a Brix value not exceeding 20 | |
1 Containing added sugar | ||
110 | (1) Not more than 10% by weight of sucrose, naturally and artificially contained | |
190 | (2) Other | |
2 Other | ||
210 | (1) Not more than 10% by weight of sucrose | |
290 | (2) Other | |
2009.49 | Other | |
1 Containing added sugar | ||
110 | (1) Not more than 10% by weight of sucrose, naturally and artificially contained | |
190 | (2) Other | |
2 Other | ||
210 | (1) Not more than 10% by weight of sucrose | |
290 | (2) Other | |
2009.50 | Tomato juice | |
100 | 1 Containing added sugar | |
200 | 2 Other | |
Grape juice (including grape must) : | ||
2009.61 | Of a Brix value not exceeding 30 | |
1 Containing added sugar | ||
110 | (1) Not more than 10% by weight of sucrose, naturally and artificially contained | |
190 | (2) Other | |
200 | 2 Other | |
2009.69 | Other | |
1 Containing added sugar | ||
110 | (1) Not more than 10% by weight of sucrose, naturally and artificially contained | |
190 | (2) Other | |
2 Other | ||
210 | (1) Not more than 10% by weight of sucrose | |
290 | (2) Other | |
Apple juice : | ||
2009.71 | Of a Brix value not exceeding 20 | |
1 Containing added sugar | ||
110 | (1) Not more than 10% by weight of sucrose, naturally and artificially contained | |
190 | (2) Other | |
2 Other | ||
210 | (1) Not more than 10% by weight of sucrose | |
290 | (2) Other | |
2009.79 | Other | |
1 Containing added sugar | ||
110 | (1) Not more than 10% by weight of sucrose, naturally and artificially contained | |
190 | (2) Other | |
2 Other | ||
210 | (1) Not more than 10% by weight of sucrose | |
290 | (2) Other | |
Juice of any other single fruit, nut or vegetable : | ||
2009.81 | Cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos) juice; lingonberry (Vaccinium vitis-idaea) juice | |
1 Containing added sugar | ||
110 | (1) Not more than 10% by weight of sucrose, naturally and artificially contained | |
190 | (2) Other | |
2 Other | ||
210 | (1) Not more than 10% by weight of sucrose | |
290 | (2) Other | |
2009.89 | Other | |
1 Fruit juices | ||
(1) Containing added sugar | ||
111 | A Not more than 10% by weight of sucrose, naturally and artificially contained | |
119 | B Other | |
(2) Other | ||
A Not more than 10% by weight of sucrose | ||
122 | - Prune juice | |
123 | - Other | |
129 | B Other | |
2 Vegetable juices | ||
210 | (1) Containing added sugar | |
(2) Other | ||
221 | - In airtight containers | |
- Other | ||
231 | -- Carrot juice | |
239 | -- Other | |
3 Other | ||
910 | (1) Containing added sugar | |
990 | (2) Other | |
2009.90 | Mixtures of juices | |
1 Consisting chiefly of fruit juice | ||
(1) Containing added sugar | ||
111 | A Not more than 10% by weight of sucrose, naturally and artificially contained | |
119 | B Other | |
(2) Other | ||
121 | A Not more than 10% by weight of sucrose | |
129 | B Other | |
2 Consisting chiefly of vegetable juice | ||
210 | (1) Containing added sugar | |
220 | (2) Other | |
3 Other | ||
910 | (1) Containing added sugar | |
990 | (2) Other |
Blog posts about
HS2009

Were you looking for export statistics for this particular HS number? Click the following link:
Memorize
anything






