HS9401
Import
Import of HS9401 to Japan, Seats (other than those of heading 94.02), whether or not convertible into beds, and parts thereof
HS2 description
Furniture, bedding, mattresses, mattress supports, cushions and other similar stuffed articles and lighting fittings (except those falling under other categories) (ii) Furniture, bedding, mattresses, mattress supports, cushions and other similar stuffed articles and lighting fittings (excluding those falling under other categories) and illuminated signs, luminous name plates and other similar articles and prefabricated buildings
Example charts for
HS9401
Click on the image to enlarge it.
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Seats (other than those of heading 94.02), whether or not convertible into beds, and parts thereof
HS4 details
94.01 | Seats (other than those of heading 94.02), whether or not convertible into beds, and parts thereof | |
9401.10 | 000 | Seats of a kind used for aircraft |
9401.20 | 000 | Seats of a kind used for motor vehicles |
Swivel seats with variable height adjustment : | ||
9401.31 | Of wood | |
010 | 1 Covered with leather | |
090 | 2 Other | |
9401.39 | Other | |
010 | 1 Covered with leather | |
090 | 2 Other | |
Seats other than garden seats or camping equipment, convertible into beds | ||
9401.41 | Of wood | |
010 | 1 Covered with leather | |
090 | 2 Other | |
9401.49 | Other | |
010 | 1 Covered with leather | |
090 | 2 Other | |
Seats of cane, osier, bamboo or similar materials : | ||
9401.52 | 000 | Of bamboo |
9401.53 | 000 | Of rattan |
9401.59 | 000 | Other |
Other seats, with wooden frames : | ||
9401.61 | Upholstered | |
010 | - Covered with leather | |
020 | - Other | |
9401.69 | 000 | Other |
Other seats, with metal frames : | ||
9401.71 | Upholstered | |
010 | 1 Covered with leather | |
090 | 2 Other | |
9401.79 | Other | |
010 | 1 Covered with leather | |
090 | 2 Other | |
9401.80 | Other seats | |
010 | 1 Covered with leather | |
090 | 2 Other | |
Parts : | ||
9401.91 | 000 | Of wood |
9401.99 | Other | |
1 Of leather | ||
021 | - Of a kind use for the motor vehicles | |
029 | - Other | |
090 | 2 Other |
Blog posts about
HS9401

Were you looking for export statistics for this particular HS number? Click the following link:
Memorize
anything






