HS0207
Import
Import of HS0207 to Japan of meat of meat and edible offal, of domestic animals as defined in Section 01.05 (limited to fresh, chilled or frozen)
HS2 description
Meat
Online, realtime, instant access to 20+ interactive charts for every HS code.
Identify trends, evaluate opportunities, build your Japan strategy with real time + historical data.
Japan import & export statistics for serious decision makers
Reduce your working hours with trade statistics data 95%.
HS4 description
Meat and edible offal, of domestic animals as defined in Section 01.05 (limited to fresh, chilled or frozen)
HS4 details
02.07 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen | |
Of fowls of the species Gallus domesticus : | ||
0207.11 | 000 | Not cut in pieces, fresh or chilled |
0207.12 | 000 | Not cut in pieces, frozen |
0207.13 | Cuts and offal, fresh or chilled | |
100 | 1 Legs with bone in | |
200 | 2 Other | |
0207.14 | Cuts and offal, frozen | |
100 | 1 Livers | |
2 Other | ||
210 | (1) Legs with bone in | |
220 | (2) Other | |
Of turkeys : | ||
0207.24 | 000 | Not cut in pieces, fresh or chilled |
0207.25 | 000 | Not cut in pieces, frozen |
0207.26 | 000 | Cuts and offal, fresh or chilled |
0207.27 | Cuts and offal, frozen | |
100 | 1 Livers | |
200 | 2 Other | |
Of ducks : | ||
0207.41 | 000 | Not cut in pieces, fresh or chilled |
0207.42 | 000 | Not cut in pieces, frozen |
0207.43 | 000 | Fatty livers, fresh or chilled |
0207.44 | 000 | Other, fresh or chilled |
0207.45 | Other, frozen | |
010 | - Livers | |
090 | - Other | |
Of geese : | ||
0207.51 | 000 | Not cut in pieces, fresh or chilled |
0207.52 | 000 | Not cut in pieces, frozen |
0207.53 | 000 | Fatty livers, fresh or chilled |
0207.54 | 000 | Other, fresh or chilled |
0207.55 | Other, frozen | |
100 | 1 Livers | |
200 | 2 Other | |
0207.60 | Of guinea fowls | |
100 | 1 Livers, frozen | |
200 | 2 Other | |

Were you looking for export statistics for this particular HS number? Click the following link:






